Advertisements
Kawasaki KSR PRO 110 Price in Bangladesh is available here with the full specifications. Full details of this bike are listed right here below. this bike is a competitor of the Bajaj Platina 100ES.
Engine Displacement | 110 CC |
Gears | 4 gears |
Top Speed | 90 kmph |
Cylinder(s) | 1 |
Weight | 94 kg |
Fuel Capacity | 7.30 litre |
Parts of This Content:
Kawasaki KSR PRO 110 Specifications
Engine: Type, Max speed, Mileage, Displacement, etc.
Advertisements
Engine Type | Air-cooled, 4-stroke, Single cylinder |
Starting | Electric & Kick |
Engine Displacement | 110 cc |
Maximum Speed | 90 Kmph (Approx) |
Mileage | 40 Kmpl (Approx) |
Maximum Power | 8.60 Ps @ 8000 rpm |
Maximum Torque | 8.60 Nm @ 6000 rpm |
Bore | 53.00 millimetre |
Stroke | 50.40 millimetre |
Supply System | Carburetor |
Cooling System | Air Cooled |
Compression Ratio | 9.5:1 |
Transmission: Type, Gear, Clutch, etc.
Transmission Type | Manual |
Gears | 4 |
Clutch | Wet Multi plate |
Fuel: Capacity, Reserve, Type, etc.
Advertisements
Fuel Capacity | 7.30 Litre |
Fuel Type | Octen |
Fuel Gauge | N/A |
Digital Fuel Gauge | N/A |
Fuel Reserve | 1.2 Litre |
Kawasaki KSR PRO 110 Build
Dimensions: Height, Width, Lenth, etc.
Dimensions | Length: 1725 millimetre Height: 1170 millimetre Width: 225 millimetre |
Seat Height | 750 millimetre |
Ground Clearance | 225 millimetre |
Kerb Weight | 94 kilogram |
Wheels: Tyres type, Wheel type, Size, etc.
Advertisements
Tyres | |
Type | Tube |
Front Size | 100/90-12 inches |
Rear Size | 100/90-12 inches |
Radial Tyres | No |
Wheels | |
Type | Alloy |
Front Size | 12 inches |
Rear Size | 12 inches |
Base | 1005 millimetre |
Suspension: Chassis and suspension.
Chassis Frame | Diamond |
Front Suspension | Telescopic USD |
Rear Suspension | Monoshock |
Brakes: Type, diameter, etc.
Advertisements
Front Brake | Disc |
Front Brake Diameter | 200 millimetre |
Rear Brake | Disc |
Rear Brake Diameter | 200 millimetre |
Kawasaki KSR PRO 110 Features
Electricals: Battery, Lamp, Ignition, etc.
Battery Type | MF |
Battery Capacity | 12V |
Voltage | 12V |
Ignition | TCBI |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Pass Light | Yes |
Head Lamp | Bulb |
Tail Lamp | Bulb |
Turn Signal Lamp | Bulb |
Features Value: Speedometer, Handle type, Tripmeter, etc.
Console | Digital |
Speedometer | Digital |
Tachometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Handle Type | Standard Pipe Handle |
Seat Type | Single Seat |
Others: Safety & extra features.
Safety | |
ABS | No |
CBS | No |
Others | |
Drive Type | Chain |
Carry Hook | No |
No. of Cylinders | 1 |
Extra | N/A |
Kawasaki KSR PRO 110 Price in Bangladesh
Kawasaki KSR PRO 110 Price in Bangladesh is 2,90,000 Taka. This bike is available in all Kawasaki showrooms in Bangladesh. You should also check out the – Kawasaki Z 125 PRO.
Advertisements