Advertisements
Suzuki Bandit 150 Non ABS Price in Bangladesh is available here with the full specifications. Full details of this bike are listed right here below. This bike is a competitor of Honda CB150R Xmotion Non ABS.
Engine Displacement | 147.3 CC |
Gears | 6 gears |
Top Speed | 150 kmph |
Cylinder(s) | 1 |
Weight | 135 kg |
Fuel Capacity | 11 litre |
Parts of This Content:
Suzuki Bandit 150 Non ABS Specifications
Engine: Type, Max speed, Mileage, Displacement, etc.
Advertisements
Engine Type | Liquid-Cooled, 4-stroke, 1-Cylinder |
Starting | Kick & Electric |
Engine Displacement | 147.3 cc |
Maximum Speed | 150 kmph (Approx) |
Mileage | 40 kmpl (Approx) |
Maximum Power | 19.2 Ps @ 10500 rpm |
Maximum Torque | 14.0 Nm @ 9000 rpm |
Bore | 62.00 millimetre |
Stroke | 48.80 millimetre |
Supply System | Fuel Injection |
Cooling System | Liquid Cooled |
Compression Ratio | 9.5:1 |
Transmission: Type, Gear, Clutch, etc.
Transmission Type | Manual |
Gears | 6 |
Clutch | Wet Type Multiplate |
Fuel: Capacity, Reserve, Type, etc.
Advertisements
Fuel Capacity | 11 Litre |
Fuel Type | Octane |
Fuel Gauge | N/A |
Digital Fuel Gauge | N/A |
Fuel Reserve | N/A |
Suzuki Bandit 150 Non ABS Build
Dimensions: Height, Width, Lenth, etc.
Dimensions | Length: 2000 millimetre Height: 1035 millimetre Width: 745 millimetre |
Seat Height | 790 millimetre |
Ground Clearance | 165 millimetre |
Kerb Weight | 135 kilogram |
Wheels: Tyres type, Wheel type, Size, etc.
Advertisements
Tyres | |
Type | Tubeless |
Front Size | 90/80-17 inches |
Rear Size | 130/70-17 inches |
Radial Tyres | Yes |
Wheels | |
Type | Alloy |
Front Size | 17 inches |
Rear Size | 17 inches |
Base | 1300 millimetre |
Suspension: Chassis and suspension.
Chassis Frame | Diamond Type |
Front Suspension | Telescopic Type |
Rear Suspension | Swing Arm Type |
Brakes: Type, diameter, etc.
Advertisements
Front Brake | Disc |
Front Brake Diameter | 276 millimetre |
Rear Brake | Disc |
Rear Brake Diameter | 220 millimetre |
Suzuki Bandit 150 Non ABS Features
Electricals: Battery, Lamp, Ignition, etc.
Battery Type | MF |
Battery Capacity | 12V |
Voltage | 12V |
Ignition | CDI |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Pass Light | Yes |
Head Lamp | LED |
Tail Lamp | Bulb |
Turn Signal Lamp | Bulb |
Features Value: Speedometer, Handle type, Tripmeter, etc.
Console | Digital |
Speedometer | Digital |
Tachometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Handle Type | Standard Pipe Handle |
Seat Type | Single Seat |
Others: Safety & extra features.
Safety | |
ABS | No |
CBS | No |
Others | |
Drive Type | Chain |
Carry Hook | N/A |
No. of Cylinders | 1 |
Extra | N/A |
Suzuki Bandit 150 Non ABS Price in Bangladesh
Suzuki Bandit 150 Non ABS Price in Bangladesh is 3,20,000 Taka. This bike is available in all Suzuki showrooms in Bangladesh. You should also check out the – Suzuki Bandit 150 ABS.
Advertisements